60m Anchor Handling Tug Supply Vessel
DESCRIPTION
This vessel comply with SPS code 2008 and MLC 2006, and is an upgraded version of the 59 AHTS we build.
The Vessel shall be equipped with two (2) Controllable Pitch Propellers and two (2) bow thrusters It shall be built of steel and engine room is to be located in the middle.
CLASSIFICATION
ABS + A1(E), Offshore Support Vessel (AH, TOW, Supply, FFV 1, OSR-C2) + AMS, + DPS-1 +SPS.
MAIN PARTICULARS | |
---|---|
Loa | 60.00 m |
Lbp | 55.593 m |
Breadth moulded | 15.80 m |
Depth | 6.50 m |
Draft moulded | 5.10 m |
Accommodation | 4 * One(1)-Man Cabins 4 men 6 * Two(2)-Man Cabins 12 men 8 * Four(4)-Man Cabins 32 men Total 48 men 1 * Hospital |
Speed | 12.50 knots |
Deadweight | 1500 t |
Deck Loading | 7 t/m2 |
Clear deck area | 380 m2 |
Bollard Pull | 62 mt |
GT | 1678 |
Cargo Capacity | |
---|---|
Fuel oil | 560 m3 |
Fresh water | 350 m3 |
Drill water/Water ballast | 450 m3 |
Foam | 14 m3 |
Detergent | 14 m3 |
Mud / Brine | 350 m3 |
Cement Tanks | 4 * 42.50 m3 |
ORO | 285 m3 |
Machinery | |
---|---|
Main Engine | 2 * 2575 kw |
Propulsion System | CPP with nozzle |
Main Gensets | 2 * 350 kw diesel driven |
Shaft Generator | 2 * 800 kw |
Bow Thruster | 2 * 8T electric driven |
Fuel Oil Cargo Pump | 1 * 150 m3/hr @75m head |
Fresh Water Cargo Pump | 1 * 125 m3/hr @75m head |
Drill Water Cargo Pump | 1 * 100 m3/hr @75m head |
Mud Pump | 1 * 75 m3/hr @75m head |
Deck Machinery | |
---|---|
Anchor Handling/Towing Winch | 1 * 150 tonnes line pull Brake holding 200 tonnes |
Tuggers | 2 * 10 tonnes @15m/min |
Capstan | 2 * 5 tonnes @ 15m/min |
Shark Jaw & Towing Pins | 200 tonnes Hydraulic operated type |
Deck Crane | 3 tonnes SWL @ 9m |